The schedule for the T20 World Cup in the US and the Caribbean has raised concerns due to the potential tight turnaround between the semifinals and the final. With the two semifinals set for June 26 and 27, and the final scheduled for June 29, there’s a possibility of one team having to play semifinal and final on consecutive days.
Though such a scenario may seem unlikely given the Caribbean’s summer weather, reserve days have been allocated by the ICC and Cricket West Indies. If the second semifinal spills over to June 28, the winning team will have less than 24 hours to travel from Guyana to Barbados for the final. India could be particularly affected if they reach the final as they are slated to play their semifinal on June 27. The ICC confirmed the reserve days for the last three matches of the tournament, but they have not explicitly stated whether the final could be moved to June 30 if necessary. While the ICC controls the playing regulations, Cricket West Indies refrained from commenting on the situation.
Here is the schedule of the upcoming ICC Men’s World Cup 2024:
Date | Match Number | Teams | Venue | Time (GMT) | Time (LOCAL) |
---|---|---|---|---|---|
Sun, 02 Jun | 1st Match | United States vs Canada | Dallas, Grand Prairie Stadium | 8:30 AM | 7:30 PM |
Sun, 02 Jun | 2nd Match | West Indies vs Papua New Guinea | Guyana, Providence Stadium | 10:30 AM | 10:30 AM |
Mon, 03 Jun | 3rd Match | Namibia vs Oman | Bridgetown, Barbados, Kensington Oval | 8:30 AM | 8:30 PM |
Mon, 03 Jun | 4th Match | Sri Lanka vs South Africa | New York, Nassau County International Cricket Stadium | 10:30 AM | 2:30 PM |
Tue, 04 Jun | 5th Match | Afghanistan vs Uganda | Guyana, Providence Stadium | 8:30 AM | 8:30 PM |
Tue, 04 Jun | 6th Match | England vs Scotland | Bridgetown, Barbados, Kensington Oval | 10:30 AM | 10:30 AM |
Tue, 04 Jun | 7th Match | Netherlands vs Nepal | Dallas, Grand Prairie Stadium | 11:30 AM | 10:30 AM |
Wed, 05 Jun | 8th Match | India vs Ireland | New York, Nassau County International Cricket Stadium | 10:30 AM | 2:30 PM |
Thu, 06 Jun | 9th Match | Australia vs Oman | Bridgetown, Barbados, Kensington Oval | 8:30 AM | 8:30 PM |
Thu, 06 Jun | 10th Match | Papua New Guinea vs Uganda | Guyana, Providence Stadium | 7:30 AM | 7:30 PM |
Thu, 06 Jun | 11th Match | United States vs Pakistan | Dallas, Grand Prairie Stadium | 11:30 AM | 10:30 AM |
Fri, 07 Jun | 12th Match | Namibia vs Scotland | Bridgetown, Barbados, Kensington Oval | 3:00 AM | 3:00 PM |
Fri, 07 Jun | 13th Match | Canada vs Ireland | New York, Nassau County International Cricket Stadium | 10:30 AM | 2:30 PM |
Sat, 08 Jun | 14th Match | Sri Lanka vs Bangladesh | Dallas, Grand Prairie Stadium | 8:30 AM | 7:30 PM |
Sat, 08 Jun | 15th Match | New Zealand vs Afghanistan | Guyana, Providence Stadium | 7:30 AM | 7:30 PM |
Sat, 08 Jun | 16th Match | Netherlands vs South Africa | New York, Nassau County International Cricket Stadium | 10:30 AM | 2:30 PM |
Sun, 09 Jun | 17th Match | Australia vs England | Bridgetown, Barbados, Kensington Oval | 1:00 AM | 1:00 PM |
Sun, 09 Jun | 18th Match | West Indies vs Uganda | Guyana, Providence Stadium | 8:30 AM | 8:30 PM |
Sun, 09 Jun | 19th Match | India vs Pakistan | New York, Nassau County International Cricket Stadium | 10:30 PM | 2:30 PM |
Mon, 10 Jun | 20th Match | Oman vs Scotland | North Sound, Antigua, Sir Vivian Richards Stadium | 1:00 AM | 1:00 PM |
Mon, 10 Jun | 21st Match | South Africa vs Bangladesh | New York, Nassau County International Cricket Stadium | 10:30 PM | 2:30 PM |
Tue, 11 Jun | 22nd Match | Pakistan vs Canada | New York, Nassau County International Cricket Stadium | 10:30 PM | 2:30 PM |
Wed, 12 Jun | 23rd Match | Sri Lanka vs Nepal | North Sound, Antigua, Sir Vivian Richards Stadium | 8:30 AM | 8:30 PM |
Wed, 12 Jun | 24th Match | United States vs India | New York, Nassau County International Cricket Stadium | 10:30 PM | 2:30 PM |
Thu, 13 Jun | 25th Match | West Indies vs New Zealand | Tarouba, Trinidad, Brian Lara Stadium | 8:30 AM | 8:30 PM |
Thu, 13 Jun | 26th Match | Bangladesh vs Netherlands | Kingstown, St Vincent, Arnos Vale Ground | 10:30 PM | 10:30 AM |
Fri, 14 Jun | 27th Match | Afghanistan vs Papua New Guinea | Tarouba, Trinidad, Brian Lara Stadium | 8:30 AM | 8:30 PM |
Fri, 14 Jun | 28th Match | England vs Oman | North Sound, Antigua, Sir Vivian Richards Stadium | 3:00 AM | 3:00 PM |
Fri, 14 Jun | 29th Match | United States vs Ireland | Lauderhill, Florida, Central Broward Regional Park Stadium Turf Ground | 10:30 PM | 10:30 AM |
Sat, 15 Jun | 30th Match | New Zealand vs Uganda | Tarouba, Trinidad, Brian Lara Stadium | 8:30 AM | 8:30 PM |
Sat, 15 Jun | 31st Match | South Africa vs Nepal | Kingstown, St Vincent, Arnos Vale Ground | 7:30 AM | 7:30 PM |
Sat, 15 Jun | 32nd Match | India vs Canada | Lauderhill, Florida, Central Broward Regional Park Stadium Turf Ground | 10:30 PM | 10:30 AM |
Sun, 16 Jun | 33rd Match | Namibia vs England | North Sound, Antigua, Sir Vivian Richards Stadium | 1:00 AM | 1:00 PM |
Sun, 16 Jun | 34th Match | Australia vs Scotland | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 8:30 AM | 8:30 PM |
Sun, 16 Jun | 35th Match | Pakistan vs Ireland | Lauderhill, Florida, Central Broward Regional Park Stadium Turf Ground | 10:30 PM | 10:30 AM |
Mon, 17 Jun | 36th Match | Sri Lanka vs Netherlands | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 8:30 AM | 8:30 PM |
Mon, 17 Jun | 37th Match | Bangladesh vs Nepal | Kingstown, St Vincent, Arnos Vale Ground | 7:30 AM | 7:30 PM |
Mon, 17 Jun | 38th Match | New Zealand vs Papua New Guinea | Tarouba, Trinidad, Brian Lara Stadium | 10:30 PM | 10:30 AM |
Tue, 18 Jun | 39th Match | West Indies vs Afghanistan | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 8:30 AM | 8:30 PM |
Wed, 19 Jun | Super 8 Group 2 | A2 vs D1 | North Sound, Antigua, Sir Vivian Richards Stadium | 10:30 PM | 10:30 AM |
Thu, 20 Jun | Super 8 Group 2 | B1 vs C2 | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 8:30 AM | 8:30 PM |
Thu, 20 Jun | Super 8 Group 1 | C1 vs A1 | Bridgetown, Barbados, Kensington Oval | 10:30 PM | 10:30 AM |
Fri, 21 Jun | Super 8 Group 1 | B2 vs D2 | North Sound, Antigua, Sir Vivian Richards Stadium | 8:30 AM | 8:30 PM |
Fri, 21 Jun | Super 8 Group 2 | B1 vs D1 | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 10:30 PM | 10:30 AM |
Sat, 22 Jun | Super 8 Group 2 | A2 vs C2 | Bridgetown, Barbados, Kensington Oval | 8:30 AM | 8:30 PM |
Sat, 22 Jun | Super 8 Group 1 | A1 vs D2 | North Sound, Antigua, Sir Vivian Richards Stadium | 10:30 PM | 10:30 AM |
Sun, 23 Jun | Super 8 Group 1 | C1 vs B2 | Kingstown, St Vincent, Arnos Vale Ground | 8:30 AM | 8:30 PM |
Sun, 23 Jun | Super 8 Group 2 | A2 vs B1 | Bridgetown, Barbados, Kensington Oval | 10:30 PM | 10:30 AM |
Mon, 24 Jun | Super 8 Group 2 | C2 vs D1 | North Sound, Antigua, Sir Vivian Richards Stadium | 8:30 AM | 8:30 PM |
Mon, 24 Jun | Super 8 Group 1 | B2 vs A1 | Gros Islet, St Lucia, Daren Sammy National Cricket Stadium | 10:30 PM | 10:30 AM |
Tue, 25 Jun | Super 8 Group 1 | C1 vs D2 | Kingstown, St Vincent, Arnos Vale Ground | 8:30 AM | 8:30 PM |
Thu, 27 Jun | Semi Final 1 | TBC vs TBC | Tarouba, Trinidad, Brian Lara Stadium | 8:30 AM | 8:30 PM |
Thu, 27 Jun | Semi Final 2 | TBC vs TBC | Guyana, Providence Stadium | 10:30 PM | 10:30 AM |
Sat, 29 Jun | Final | TBC vs TBC | Bridgetown, Barbados, Kensington Oval | 10:00 PM | 10:00 AM |
Follow Jeetbuzz for more news on the ICC World Cup 2024.